TLDR
Every rate we charge is published on this page. Body and paint $210 per hour, mechanical $260, diagnostics $285 refunded against the repair, detail $95.
OCRV Center posts all rates publicly. Body and paint is $210 per hour, mechanical and electrical $260 per hour, diagnostics $285 per hour refunded against an authorized repair, and detail $95 per hour. Collision estimates are provided at no charge.
2026 Posted Labor Rates
| Department | Rate | Applies to |
|---|---|---|
| Body and Paint | $210 per hour | Collision, structural, refinish, and fiberglass work. |
| Mechanical and Electrical | $260 per hour | Systems, generators, 12V and 120V, plumbing, and appliances. |
| Diagnostics, Scan, and Programming | $285 per hour | One hour minimum, refundable as a credit against an authorized repair. |
| Detail | $95 per hour | Interior and exterior reconditioning. |
Materials and Tax
Materials are calculated automatically on every estimate rather than added as a surprise line at invoicing.
- Paint supplies: $55 per hour times paint hours
- Body supplies: $5 per hour times body hours
- Hazmat and disposal: $45 flat when chemicals, refrigerant, or LP is involved
- Sales tax: 7.75 percent applies to parts and materials. Labor is not taxed.
Parts Markup
- Parts $100 or less: 100 percent markup
- Parts over $100: 35 percent markup
- Special order parts: Require a 100 percent non refundable deposit at the time of order.
Estimate Policy
- Collision estimates: No charge. Insurance walk ins are always welcome.
- RV systems estimate: $150, refundable as a credit against an authorized repair. Covers slide, awning, water, electrical, generator, and similar systems.
- In depth diagnostic: One hour at $285, refundable as a credit against an authorized repair.
The refundable structure exists because finding the fault is the actual work on a systems job. If we go on to perform the repair, the diagnostic time costs you nothing. If you take the findings elsewhere, you have paid for the diagnosis you received.
Deposits and Payment Terms
- 50 percent deposit at authorization on any job over $2,000.
- An additional 25 percent when parts arrive on any job over $10,000.
- Final balance is due at pickup. No vehicle leaves the property until paid in full.
- A 3.5 percent surcharge applies to credit card payments over $1,000.
- Special order parts require a 100 percent non refundable deposit at the time of order.
Ballpark Ranges by Work Type
These are planning figures. Your written estimate is built from the actual vehicle after inspection, and on structural work after teardown.
| Work type | Ballpark range | Typical hours |
|---|---|---|
| Minor collision repair | $1,000 to $6,500 | 5 to 30 |
| Major collision repair | $6,500 to $50,000 | 30 to 250 |
| Full collision restoration | $50,000 to $150,000 and up | 250 to 800 plus |
| Spot paint repair and blending | $500 to $5,000 | 4 to 25 |
| Full vehicle paint | $15,000 to $35,000 and up | 100 to 250 |
| Fiberglass crack and impact repair | $750 to $6,500 | 4 to 30 |
| Delamination repair | $1,500 to $20,000 | 10 to 100 |
| Frame and structural welding | $750 to $20,000 | 5 to 80 |
| Roof recoat and reseal | $750 to $4,500 | 4 to 20 |
| Full roof membrane replacement | $3,500 to $18,000 and up | 20 to 80 |
| Slide-out seal replacement | $400 to $3,000 | 2 to 14 |
| Slide-out mechanism service | $500 to $8,500 | 3 to 35 |
| Awning fabric replacement | $400 to $2,500 | 2 to 10 |
| Electrical diagnostics and repair | $285 to $5,000 | 1 to 20 |
| Solar and lithium system build | $1,500 to $12,000 and up | 8 to 40 |
| Generator service | $400 to $1,200 | 2 to 5 |
| Generator repair or overhaul | $400 to $8,500 | 2 to 35 |
| Plumbing and tank repair | $285 to $8,500 | 1 to 35 |
| Appliance service | $350 to $4,500 | 1 to 18 |
| Interior remodel, full | $15,000 to $50,000 and up | 80 to 250 |
| Custom fabrication | $1,000 to $10,000 and up | 5 to 45 |
| Full detail | $500 to $2,000 | 5 to 20 |
| Ceramic coating package | $1,500 to $6,000 | 15 to 60 |
| Pre-purchase inspection | $250 to $1,200 | 2 to 6 |
| Van conversion build out | $5,000 to $80,000 and up | 40 to 400 |
Insurance Billing
We bill direct with every major carrier including Progressive, GEICO, State Farm, AAA SoCal, AAA Enterprises, Mercury, Allstate, American Family and others. Direct repair relationships are available on select carriers. On an insurance billed job you are responsible for your deductible and for any work you authorize outside the claim.