TLDR
Cost and duration by work type, with the constraint that actually drives each one. Parts and supplement approval, not shop labour, control most timelines.
RV repair costs range from $285 for diagnostics to over $150,000 for full restoration. Timelines run from days for systems work to twelve months for restorations, driven primarily by parts availability and insurance supplement approval rather than labour hours.
Cost and Duration by Work Type
| Work type | Cost range | Duration | Main constraint |
|---|---|---|---|
| Systems diagnostic | $285 to $1,500 | 2 to 7 days | Parts |
| Slide seal replacement | $400 to $3,000 | 1 to 2 weeks | Access and teardown findings |
| Slide mechanism service | $500 to $8,500 | 1 to 4 weeks | Parts and extent |
| Roof reseal | $750 to $4,500 | 1 to 2 weeks | Cure times |
| Full roof replacement | $3,500 to $18,000 plus | 2 to 5 weeks | Decking condition found |
| Minor collision | $1,000 to $6,500 | 1 to 3 weeks | Parts |
| Major collision | $6,500 to $50,000 | 4 to 12 weeks | Supplement approval |
| Delamination repair | $1,500 to $20,000 | 2 to 8 weeks | Extent found |
| Full refinish | $15,000 to $35,000 plus | 4 to 10 weeks | Prep condition |
| Interior remodel | $15,000 to $50,000 plus | 6 to 16 weeks | Material lead times |
| Van conversion | $5,000 to $80,000 plus | 2 to 6 months | Specification |
| Full restoration | $50,000 to $150,000 plus | 3 to 12 months | Parts sourcing |
What Actually Drives the Numbers
- Supplement approval, not labour: On insurance work this is the single largest schedule variable. A supplement awaiting review stops work entirely.
- Parts availability: Coach specific parts frequently ship from a single manufacturer on long lead times. Identifying them at teardown rather than at need is what compresses this.
- Hidden extent: Water damage and delamination are consistently larger than they appear. Metering before quoting is what keeps the number from moving.
- Vendor handoffs: Every transfer between shops adds transport, scheduling, and re inspection. This is the delay that disappears entirely at a single facility.
Our Volume
- 50 to 150 repairs per month
- 100 to 150 maintenance jobs per month
- 20 major collisions per month
- 50 to 100 paint jobs per month
- 35,000 square foot facility
- 200+ five star reviews